| Fixed Deposit for | Interest % |
|---|---|
| 15 days and above but not Exceeding 45 days | 6.25 % |
| 46 days and above but not Exceeding 90 days | 6.75 % |
| 91 days and above but not Exceeding 179 days | 7.25 % |
| 180 days and above but not Exceeding 364 days | 7.75 % |
| 12 months and above but not Exceeding 23 Months | 8.00 % |
| 24 months and above | 8.00 % |

| Loans | Interest % |
|---|---|
| Business Loan | 10.0 % |
| Gold Loan | 3 Months - 10.5 %, |
| M T Loan | 12.5 % |
| Personal Loan | 12.5 % |
| MDS Loan | 12.5 % |
| Rupay KCC Loan | 7.0 % |
| MML OD | 9 % |
| VEHICLE LOAN | 10.5 % |
